Size Chart
Size Guide
Polos
| Alpha Sizes | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Your Chest | 36–37" | 38"–39" | 40"–41" | 42"–43" | 44"–45" |
| Alpha Sizes | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Your Chest | 91–94 | 97–99 | 102–104 | 107–109 | 112–114 |
Sweaters
| Alpha Sizes | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Your Chest | 37"–38" | 39"–40" | 41"–42" | 43"–45" | 46"–48" |
| Alpha Sizes | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Your Chest | 94–97 | 99–102 | 104–107 | 109–114 | 117–122 |
T-Shirts
| Alpha Sizes | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Your Chest | 36"–37" | 38"–39" | 40"–41" | 42"–43" | 44"–45" |
| Alpha Sizes | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Your Chest | 91–94 | 97–99 | 102–104 | 107–109 | 112–114 |
Shorts
| Numeric Sizes | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Your Waist | 28–31" | 32–33" | 34–35" | 36–38" | 39–41" | 46–48" |
| Inseam | 6" | |||||
| Numeric Sizes | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Your Waist | 71–79 | 81–84 | 86–89 | 91–97 | 99–104 | 117–122 |
| Inseam | 15 cm | |||||
Pants
| Numeric Sizes | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Your Waist | 28–31" | 32–33" | 34–35" | 36–38" | 39–41" | 46–48" |
| Inseam / Length | 29 7/8" | 30.125" | 30.375" | 30.625" | 30.875" | 31.125" |
| Numeric Sizes | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Your Waist | 71–79 | 81–84 | 86–89 | 91–97 | 99–104 | 117–122 |
| Inseam / Length | 76 | 76.5 | 77.1 | 77.8 | 78.4 | 79.1 |
Fit profiles: Straight Leg vs. Jogger may vary slightly in length and cuff opening. See product page features for style-specific details.
How to Measure
- Chest — Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist — Measure at the smallest point of your waist.
- Hips — Measure at the fullest point of your hips.
- Inseam — Measure from the top of the inner thigh to the bottom of the ankle.